2017 Station EAS Log for KUWR
KUWR is designated as an LP1 (Local Primary 1) station for Wyoming EAS Area 5.
The "Reconciliation" file is a form summarizing EAS activity. It is used to show at a glance, any operational abnormalities.
Addenda are included within the Reconciliation for those reporting periods during which an event of noteworthiness was conducted, or an irregularity or malfunction occurred where the FCC rules require follow-up or investigation to be conducted and the findings with any remedial actions are to be included within this log.
- 2017 EAS Activity
- KUWR 2017 01/01 thru 01/07
KUWR 2017 01/08 thru 01/14
KUWR 2017 01/15 thru 01/21
KUWR 2017 01/22 thru 01/28
KUWR 2017 01/29 thru 02/04
KUWR 2017 02/05 thru 02/11
KUWR 2017 02/12 thru 02/18
KUWR 2017 02/19 thru 02/25
KUWR 2017 02/26 thru 03/04
KUWR 2017 03/05 thru 03/11
KUWR 2017 03/12 thru 03/18
KUWR 2017 03/19 thru 03/25
KUWR 2017 03/26 thru 04/01
KUWR 2017 04/02 thru 04/08
KUWR 2017 04/09 thru 04/15
KUWR 2017 04/16 thru 04/22
KUWR 2017 04/23 thru 04/29
KUWR 2017 04/30 thru 05/06
KUWR 2017 05/07 thru 05/13
KUWR 2017 05/14 thru 05/20
KUWR 2017 05/21 thru 05/27
KUWR 2017 05/28 thru 06/03
KUWR 2017 06/04 thru 06/10
KUWR 2017 06/11 thru 06/17
KUWR 2017 06/18 thru 06/24
KUWR 2017 06/25 thru 07/01
KUWR 2017 07/02 thru 07/08
KUWR 2017 07/09 thru 07/15
KUWR 2017 07/16 thru 07/22
KUWR 2017 07/23 thru 07/29
KUWR 2017 07/30 thru 08/05
KUWR 2017 08/06 thru 08/12
KUWR 2017 08/13 thru 08/19
KUWR 2017 08/20 thru 08/26
KUWR 2017 08/27 thru 09/02
KUWR 2017 09/03 thru 09/09
KUWR 2017 09/10 thru 09/16
KUWR 2017 09/17 thru 09/23
KUWR 2017 09/24 thru 09/30
KUWR 2017 10/01 thru 10/07
KUWR 2017 10/08 thru 10/14
KUWR 2017 10/15 thru 10/21
KUWR 2017 10/22 thru 10/28
KUWR 2017 10/29 thru 11/04
KUWR 2017 11/05 thru 11/11
KUWR 2017 11/12 thru 11/18
KUWR 2017 11/19 thru 11/25
KUWR 2017 11/26 thru 12/02
KUWR 2017 12/03 thru 12/09
KUWR 2017 12/10 thru 12/16
KUWR 2017 12/17 thru 12/23
KUWR 2017 12/24 thru 12/30
KUWR 2017 12/31
- KUWR 2017 01/01 thru 01/07